
| Type | Harga |
|---|---|
| L300 CC CHASSIS MT | Rp 290.000.000 |
| L300 FLAT BED MT | Rp 295.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DC ULTIMATE 4X4 AT | Rp 573.500.000 |
| DC EXCEED 4X4 MT | Rp 539.500.000 |
| DC GLS 4X4 MT | Rp 491.000.000 |
| DC HDX 4X4 MT | Rp 468.500.000 |
| SC HDX 4X4 MT | Rp 419.000.000 |
| SC GLX 4X2 MT | Rp 341.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FE 71 N ENGKEL 4 BAN 108PS | Rp 452.000.000 |
| FE 71 L N LONG 4 BAN 108PS | Rp 458.000.000 |
| FE 74 N SUPER SPEED 6 BAN 136PS | Rp 525.000.000 |
| FE 74 HD SPEED 6 BAN 136PS | Rp 523.000.000 |
| FE 74 HD N 6 BAN 136 PS | Rp 535.000.000 |
| FE L N / LONG 6 BAN 136 PS | Rp 550.000.000 |
| FE 75 SHDX N 6 BAN 136 PS | Rp 548.000.000 |
| FE 84 G N 6 BAN 136 PS | Rp 565.000.000 |
| FE 84 SHDX N 6 BAN 150 PS | Rp 555.000.000 |
| FE 84 G S N 6 BAN 150 PS | Rp 560.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| EXCEED CVT | Rp 392.500.000 |
| ULTIMATE CVT | Rp 426.000.000 |
| ULTIMATE DS CVT | Rp 434.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GLS MT | Rp 277.500.000 |
| GLS CVT | Rp 287.000.000 |
| EXCEED TOURER MT | Rp 297.500.000 |
| EXCEED TOURER CVT | Rp 306.500.000 |
| ULTIMATE MT | Rp 337.500.000 |
| ULTIMATE CVT | Rp 352.500.000 |
| XPANDER CROSS PREMIUM CVT | Rp 380.500.000 |
| XPANDER CROSS MANUAL MT | Rp 352.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| GLS CVT | Rp 400.000.000 |
| EXCEED CVT | Rp 425.000.000 |
| ULTIMATE CVT | Rp 485.000.000 |
| ULTIMATE PREMIUM CVT | Rp 515.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DAKAR ULTIMATE 4X4 AT | Rp 793.000.000 |
| DAKAR ULTIMATE 4X2 AT | Rp 731.500.000 |
| DAKAR 4X2 AT | Rp 678.500.000 |
| GLX 4X4 MT | Rp 619.500.000 |
| EXCEED 4X2 AT | Rp 615.000.000 |
| EXCEED 4X2 MT | Rp 599.500.000 |
| *harga dapat berubah sewaktu-waktu | |